Autoplay
Autocomplete
Previous Lesson
Complete and Continue
Google Sheets Beginner to Pro: Bundle
Introduction
About this course (4:04)
1 | Create a Simple Budget
001 | Creating your first file (6:53)
002 | Google Sheets User Interface basics (6:48)
003 | Copy the budget data into your Google Sheet (6:36)
004 | Identifying income and expense values (6:46)
005 | Making the expense data negative (8:54)
006 | Create a rolling total of profit and loss (6:02)
007 | Adding a month and year column (7:43)
008 | Formatting your budget to make it look sharp (16:17)
009 | Validating the data in your cells with Data Validation (11:49)
010 | Creating a chart to display your profits and losses over time (7:19)
011 | Creating different views of your data with filters (6:21)
2 | Create a Project Management workbook
001 | Project Introduction (8:28)
002 | Creating the Project Headers (16:27)
003 | Data Validating Dates (4:30)
004 | Working Out the Duration (11:34)
005 | Creating Dropdown Menus (7:10)
006 | Styling and Custom Conditional Formatting (15:49)
007 | Creating the Gantt Chart (8:37)
008 | Improve Readability of our Main Sheet (2:04)
009 | Protecting Sheets and Ranges (8:39)
010 | Creating a Dynamic Template Sheet (14:31)
011 | Importing the General Information From the Main Sheet (4:25)
012 | Building a Task Breakdown (17:08)
013 | Adding in Resources, Links and Notes Sections (8:15)
014 | Template Final Touches (5:58)
015 | Using the Template (3:27)
016 | Collaborating and Sharing (7:49)
3 | Create a Gradebook
001 | Project Introduction (5:42)
002 | The 'Paste Grades' Tab (10:19)
003 | Add Core Data (8:16)
004 | Importing Core Data From Another Sheet (25:28)
005 | Gradebook: Setup (7:00)
006 | Gradebook: Inserting Summary Data (13:08)
007 | Gradebook: Style and Formatting (12:26)
008 | Gradebook: Adding Bump, Pass-Fail & Letter Grades (21:37)
009 | Final Course: Entering Data (16:23)
010 | Final Course: Chart Data (9:51)
011 | Final Course: Slicers (7:20)
012 | All Sections: Pass and Fail (14:21)
013 | All Sections: Letter Grades (12:02)
014 | By Sections: Setup (16:02)
015 | By Section: Summary (21:19)
016 | By Section: Pass-Fail (10:52)
017 | By Section: Letter Grade (16:08)
Wrapping Up!
Review and more... (12:12)
Project Stages Link
007 | Gradebook: Style and Formatting
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock