Autoplay
Autocomplete
Previous Lesson
Complete and Continue
Google Sheets Beginner to Pro: Project 3: Gradebook
3 | Create a Gradebook
001 | Project Introduction (5:42)
002 | The 'Paste Grades' Tab (10:19)
003 | Add Core Data (8:16)
004 | Importing Core Data From Another Sheet (25:28)
005 | Gradebook: Setup (7:00)
006 | Gradebook: Inserting Summary Data (13:08)
007 | Gradebook: Style and Formatting (12:26)
008 | Gradebook: Adding Bump, Pass-Fail & Letter Grades (21:37)
009 | Final Course: Entering Data (16:23)
010 | Final Course: Chart Data (9:51)
011 | Final Course: Slicers (7:20)
012 | All Sections: Pass and Fail (14:21)
013 | All Sections: Letter Grades (12:02)
014 | By Sections: Setup (16:02)
015 | By Section: Summary (21:19)
016 | By Section: Pass-Fail (10:52)
017 | By Section: Letter Grade (16:08)
Wrapping Up!
Review and more... (12:12)
Project Stages Link
004 | Importing Core Data From Another Sheet
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock