Autoplay
Autocomplete
Previous Lesson
Complete and Continue
Google Sheets Beginner to Pro: Project 1: Simple Budget
1 | Create a Simple Budget
001 | Creating your first file (6:53)
002 | Google Sheets User Interface basics (6:48)
003 | Copy the budget data into your Google Sheet (6:36)
004 | Identifying income and expense values (6:46)
005 | Making the expense data negative (8:54)
006 | Create a rolling total of profit and loss (6:02)
007 | Adding a month and year column (7:43)
008 | Formatting your budget to make it look sharp (16:17)
009 | Validating the data in your cells with Data Validation (11:49)
010 | Creating a chart to display your profits and losses over time (7:19)
011 | Creating different views of your data with filters (6:21)
Wrapping Up!
Project Stages Link
Ready for the next project?
006 | Create a rolling total of profit and loss
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock